AC59E TREADMILL PROFESSIONAL USE
Motor made in Taiwan best quality
MOTOR AC 3hp – 6hp
SPEED RANGE: 1.0 – 20KM
INCLINE: 0-20% AUTO
WALKING AREA:156cmX56cm
MAX USER WEIGHTS:180KG
SPEED,TIME,DISTANCE,CALORIE,PULSE, WITH MP3,USB,HRC,FAN, BODY FAT
Motor made in Taiwan best quality
MOTOR AC 3hp – 6hp
SPEED RANGE: 1.0 – 20KM
INCLINE: 0-20% AUTO
WALKING AREA:156cmX56cm
MAX USER WEIGHTS:180KG
SPEED,TIME,DISTANCE,CALORIE,PULSE, WITH MP3,USB,HRC,FAN, BODY FAT
Motor: | 1.5 – 3.0 HP DC LEESON MOTOR USA |
Controller: | PWM with Digital transmit |
Display type: | 5″ Blue backlit LCD screen |
Computer feedback: | Time,speed,distance,heart rate,calorie,program profiles |
Program: | 12 preset program+1 Fat Burn program+P00 Manual program |
Speed range: | 0.8-14KM/H |
Incline: | Manual 3 levels |
Heart rate control: | heart rate sensors on handle |
Cushioning | Knee protection |
Operation time per day | 1:30 hours per day |
Running Surface: | 1220*420mm |
Assembly size:
Frame side: |
1560*720*1270mm
White color |
Folding Size: | 1200*720*1360mm |
Running deck: | 15mm low maintenance prewaxed phenolic coated both sides. |
Weight capacity: | 100kgs (220lbs) |
Motor: | 2.5 – 5.0 HP DC LEESON MOTOR USA |
Display type: | 5pcs LED Display |
Computer feedback: | Time,speed,distance,heart rate,calorie,incline,Pro25. |
Speed range: | 0.8-16KM/H |
Incline: | Auto incline 0-15% |
Frame side | White color |
Computer | Black color |
Heart rate control | Heart rate sensors on handle |
Cushioning | Knee protection |
Operation time per day | 3 hours per day |
Running Surface: | 1350*470mm |
Assembly Size: | 1780*805*1330mm |
Running belt: | 3-ply urethane coated high conductivity |
Running deck: | 18mm low maintenance prewaxed phenolic coated both sides. |
Weight capacity: | 135kgs (297lbs) |
€
Motor: | 2.5 – 5.0 HP DC LEESON MOTOR USA |
Display type: | 5pcs LED Display |
Computer feedback: | Time,speed,distance,heart rate,calorie,incline,lap,Pro25. |
Speed range: | 0.8-16KM/H |
Incline: | Auto incline 0-15% |
Massager | Massager black color |
Frame side | White color |
Computer | Black color |
Heart rate control | Heart rate sensors on handle |
Cushioning | Knee protection |
Operation time per day | 3 hours per day |
Running Surface: | 1350*470mm |
Assembly Size: | 1780*805*1330mm |
Running deck: | 18mm low maintenance prewaxed phenolic coated both sides. |
Weight capacity: | 135kgs (297lbs) |
TREADMILL
Motor: | 1.5 – 3.0 HP DC LEESON MOTOR USA |
Controller: | PWM with Digital transmit |
Display type: | 5″ Blue backlit LCD screen |
Computer feedback: | Time,speed,distance,heart rate,calorie,incline,program |
Program: | 25 preset programs |
Speed range: | 0.8-14KM/H |
Incline: | auto incline 0-15% |
Heart rate control: | Hand-held heart rate |
Cushioning: | Knee protection |
Operation time per day | 1:30minutes |
Running Surface: | 1220*400mm – 415mm |
Assembly Size: | 1560*730*1250mm |
Folding Size: | 1200*730*1360mm |
Weight capacity: | 100kgs (220lbs) |