Description
Motor: | 1.5 – 3.0 HP DC LEESON MOTOR USA |
Controller: | PWM with Digital transmit |
Display type: | 5″ Blue backlit LCD screen |
Computer feedback: | Time,speed,distance,heart rate,calorie,program profiles |
Program: | 12 preset program+1 Fat Burn program+P00 Manual program |
Speed range: | 0.8-14KM/H |
Incline: | Manual 3 levels |
Heart rate control: | heart rate sensors on handle |
Cushioning | Knee protection |
Operation time per day | 1:30 hours per day |
Running Surface: | 1220*420mm |
Assembly size:
Frame side |
1560*720*1270mm
White color |
Folding Size: | 1200*720*1360mm |
Running deck: | 15mm low maintenance prewaxed phenolic coated both sides. |
Weight capacity: | 100kgs (220lbs) |